Air filter, Fuel tank
No. | Part | Description | Price £ | |
---|---|---|---|---|
1 | SL-42261290902 | GASKET | 2.17 | Add to Cart (out of stock) |
2 | SL-41331211602 | Call 01732 441333 | ||
3 | SL-90073191121 | HEXAGONAL HEAD SCREW | 1.27 | Add to Cart (out of stock) |
4 | SL-92102600700 | NUT | 0.28 | Add to Cart |
5 | SL-41331226900 | Call 01732 441333 | ||
6 | SL-90223711050 | SCREW | 0.98 | Add to Cart |
7 | SL-42261827600 | Call 01732 441333 | ||
8 | SL-90223410980 | SCREW | 0.73 | Add to Cart |
9 | SL-92143200700 | NUT (M5) | 0.43 | Add to Cart |
10 | SL-90223130680 | SCREW | 0.61 | Add to Cart |
11 | SL-41141290501 | Call 01732 441333 | ||
12 | SL-42261200600 | CARBURETTOR | 95.93 | Add to Cart (out of stock) |
12 | SL-42261200601 | Call 01732 441333 | ||
13 | SL-92910210120 | WASHER | 0.28 | Add to Cart |
14 | SL-41331402800 | Call 01732 441333 | ||
15 | SL-41331242800 | Call 01732 441333 | ||
16 | SL-41331241500 | PRE-FILTER | 1.20 | Add to Cart (out of stock) |
17 | SL-41331410500 | COVER | 14.04 | Add to Cart (out of stock) |
18 | SL-42263500401 | Call 01732 441333 | ||
19 | SL-42260071001 | Call 01732 441333 | ||
20 | SL-00009890516 | GROMMET | 1.19 | Add to Cart |
21 | SL-00003503503 | PICKUP BODY | 4.96 | Add to Cart |
22 | SL-42263580705 | FUEL HOSE | 3.55 | Add to Cart |
23 | SL-42261223900 | CONNECTOR | 3.35 | Add to Cart (out of stock) |
24 | SL-00009302803 | HOSE | 3.38 | Add to Cart |
25 | SL-42263500503 | FUEL CAP | 8.34 | Add to Cart (out of stock) |
26 | SL-42263500900 | CORD | 2.02 | Add to Cart (out of stock) |
27 | SL-00003530800 | RETAINER | 1.56 | Add to Cart |
28 | SL-42260800904 | AIR GUIDE COVER | 22.81 | Add to Cart (out of stock) |
29 | SL-00009672036 | Call 01732 441333 | ||
30 | SL-42267917200 | SPACER | 1.01 | Add to Cart |
Other Product Diagrams
Items marked as ‘add to cart’ or ‘in-stock’ will typically be dispatched within 3-5 working days. For items marked as ‘out of stock’ or ‘available to order,’ we will place an order with the manufacturer. The dispatch time for these items may vary depending on their stock levels.