044 C Carburetor C3M S5, S24, S5, S20, S22, S23
No. | Part | Description | Price £ | |
---|---|---|---|---|
99 | sl-11281200617 | Call 01732 441333 | ||
98 | sl-11281200618 | Call 01732 441333 | ||
1 | SL-41161215100 | NEEDLE | 9.43 | Add to Cart (out of stock) |
2 | SL-11251215000 | LEVER | 3.31 | Add to Cart (out of stock) |
3 | SL-11281223000 | SPRING | 2.29 | Add to Cart (out of stock) |
4 | SL-11201219200 | SPINDLE | 1.26 | Add to Cart (out of stock) |
5 | SL-11201226600 | COLLAR SCREW | 4.15 | Add to Cart (out of stock) |
6 | sl-11251210700 | Call 01732 441333 | ||
7 | SL-11251290901 | GASKET | 2.17 | Add to Cart (out of stock) |
8 | SL-11251214700 | DIAPHRAGM | 13.20 | Add to Cart (out of stock) |
9 | sl-11281215400 | Call 01732 441333 | ||
10 | sl-11281210800 | Call 01732 441333 | ||
11 | SL-11201226601 | COLLAR SCREW | 4.15 | Add to Cart (out of stock) |
12 | SL-11231217800 | STRAINER | 3.25 | Add to Cart (out of stock) |
13 | SL-11251224200 | BALL | 1.58 | Add to Cart |
14 | SL-11281214802 | DIAPHRAGM | 13.20 | Add to Cart (out of stock) |
15 | SL-11251290900 | GASKET | 2.17 | Add to Cart (out of stock) |
16 | sl-11281223200 | Call 01732 441333 | ||
17 | sl-11281207100 | Call 01732 441333 | ||
18 | SL-11251229001 | CLIP | 2.09 | Add to Cart |
19 | sl-11281213300 | Call 01732 441333 | ||
20 | sl-11281223201 | Call 01732 441333 | ||
21 | sl-11281207200 | Call 01732 441333 | ||
22 | SL-11251229002 | E CLIP | 2.09 | Add to Cart (out of stock) |
23 | sl-11281212901 | Call 01732 441333 | ||
24 | SL-11251227403 | ROUND HEADED SCREW | 4.36 | Add to Cart (out of stock) |
25 | sl-11281226200 | Call 01732 441333 | ||
26 | SL-11201223005 | SPRING | 2.29 | Add to Cart (out of stock) |
27 | sl-11251226700 | Call 01732 441333 | ||
28 | sl-11281226800 | Call 01732 441333 | ||
29 | sl-11281200800 | Call 01732 441333 | ||
30 | SL-11201227800 | SCREW | 4.36 | Add to Cart |
31 | sl-11281200801 | Call 01732 441333 | ||
32 | sl-11281227700 | Call 01732 441333 | ||
33 | sl-11281229301 | Call 01732 441333 | ||
34 | sl-11281221501 | Call 01732 441333 | ||
35 | sl-11281221502 | Call 01732 441333 | ||
36 | sl-11284300501 | Call 01732 441333 | ||
37 | sl-11184316700 | Call 01732 441333 | ||
38 | sl-11284345101 | Call 01732 441333 | ||
39 | sl-11184316600 | Call 01732 441333 | ||
40 | SL-11241219100 | BUSHING | 1.67 | Add to Cart (out of stock) |
97 | SL-11280071065 | REPAIR KIT | 42.71 | Add to Cart (out of stock) |
96 | sl-11281200616 | Call 01732 441333 | ||
50 | SL-11281227100 | SCREW | 4.15 | Add to Cart (out of stock) |
51 | sl-11284317300 | Call 01732 441333 | ||
52 | sl-11284300500 | Call 01732 441333 | ||
95 | sl-11281200606 | Call 01732 441333 | ||
94 | sl-11281200611 | Call 01732 441333 | ||
93 | sl-11281200601 | Call 01732 441333 | ||
53 | SL-11251210803 | END COVER | 10.16 | Add to Cart (out of stock) |
54 | sl-11281215401 | Call 01732 441333 | ||
55 | sl-11251226701 | Call 01732 441333 | ||
56 | sl-11281226802 | Call 01732 441333 | ||
57 | sl-11281207103 | Call 01732 441333 |
Other Product Diagrams
Items marked as ‘add to cart’ or ‘in-stock’ will typically be dispatched within 3-5 working days. For items marked as ‘out of stock’ or ‘available to order,’ we will place an order with the manufacturer. The dispatch time for these items may vary depending on their stock levels.